We – EPG Team the largest gearbox & motors , couplings and gears factory in China with 5 different branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Feature:
one: ISO certification.
two: SGS certification.
3: Versatile structure.
4: Tiny size.
five. High efficiency.
Materials | |
Housing (mono-block) | HT250 (solid iron) |
Gear Pair | 20CrMnTi |
Enter/Output shaft substance | 40CrMo Alloy steel |
Motor shaft | 40Cr |
Housing Hardness | HBS90-240 |
Complete | Caburizing & Quenching |
Layout | Modularly made , exchangeable with SEW product |
Lubrication | VG220 |
Bearing Manufacturers | HRE,CU,NSK, SKF, etc |
Oil Seal Brands | NAK,TTO,or others selected by consumers |
Technique datas | |
Design(ten) | F37, F47, F57, F67, F77, F87, F97, F107, F127, F157 |
Ratio | three.seventy seven-276.77 |
Enter Electrical power | .12-200KW |
Output Torque | three.5-21700N.m |
Output Speed | 5-371 RPM |
Gear Precision | 6 to 4 amount |
Equipment Surface area hardness | HRC58°-62° |
Enter/Output shaft hardness | HRC25°-30° |
Sound(Max.) | 60-68dB |
Tem.rise(Max.) | 40°C |
Tem.rise(Oil Max.) | 50°C |
Vibration | ≤20um |
Backlash | ≤20Arcmin |
Effeciency | Single phase 98%, Double-stage:ninety six%, 3-phase:ninety four% |
Mounting Place | Foot / Flange Mounting |
Motor | IP55,F Class |
Application:
Ceramics, Food, Beverage, Waste H2o Dealing with, Electronics, Chemistry, Textile, Woodworking, Leather-based, Packing, Dying and Printing and and so on.
The use of unique equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the outlined alternative components contained herein are not sponsored, accepted, or produced by the OEM.