Detail Information
Taper Bushes – American Standard Series -BTL Taper Bushes dimensions
American Taper Bushes Specifications
Bush No. | Torque capacity | A | B | D | Set Screws | G | |
1bf.in | N.m | ||||||
1008 | 1200 | 136 | 1.386 | 7/8 | 1 21/64 | 1/4×1/2 | |
1108 | 1300 | 147 | 1.511 | 7/8 | 1 29/64 | 1/4×1/2 | |
1210 | 3600 | 407 | 1 7/8 | 1 | 1 3/4 | 3/8×5/8 | |
1215 | 1 7/8 | 1 1/2 | 1 3/4 | 3/8×5/8 | |||
1310 | 3850 | 435 | 2 | 1 | 1 7/8 | 3/8×5/8 | |
1315 | |||||||
1610 | 4300 | 486 | 2 1/4 | 1 | 2 1/8 | 3/8×5/8 | |
1615 | 2 1/4 | 1 1/2 | 2 1/8 | 3/8×5/8 | |||
2012 | 7150 | 808 | 2 3/4 | 1 1/4 | 2 5/8 | 7/16×7/8 | |
2517 | 11600 | 1310 | 3 3/8 | 1 3/4 | 3 1/4 | 1/2×1 | |
2525 | 3 3/8 | 2 1/2 | 3 1/4 | 1/2×1 | |||
3571 | 24000 | 2710 | 4 1/4 | 2 | 4 | 5/8×1 1/4 | |
3030 | 4 1/4 | 3 | 4 | 5/8×1 1/4 | |||
3535 | 44800 | 5060 | 5 | 3 1/2 | 4.83 | 1/2×1 1/2 | 40° |
4040 | 77300 | 8740 | 5 3/4 | 4 | 5.54 | 5/8×1 3/4 | 40° |
4545 | 110000 | 12400 | 6 3/8 | 4 1/2 | 6.13 | 3/4×2 | 40° |
5050 | 126000 | 14200 | 7 | 5 | 6.72ISO 9001:2000 certified. Stocking distributor of power transmission products including roller & multiple strand roller chains. Products also include brakes, drive components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also available. | 7/8×2 1/4 | 37° |
Product Information
Durable Taper Bush
The products are made of high quality alloy steel production. The plates are punched and squeezed bores by precision technology. The pin, bush, roller are machined by high-efficiency automatic equipment and automatic grinding equipment, then through heat treatment of carburization, carbon and nitrogen protection mesh belt furnace, surface blasting process etc. Assembled precision by Internal hole position, spin riveted by pressure to ensure the performance of the entire chain.
Availability:
* Standard taper bushes
* OEM taper bushes
High Performance:
√Strong Ultimate tensile strength
√Perfect surface treatment
√Durable,Flexible
Quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
High quality:
√Corrosion resistance
√Durable, Robust and Reliable
√Bad condition resistance
√Lower weight–high speed
Application industries:
√ManufacturingWe inspect every piece of bearing by ourselves before delivery.
√Agriculture
√Building Material
√Oil and Gas
√Technology and Science
Package:
Plastic bag+Neutral box +Plywood box
EPT European Spur Gears are widely used in Agriculture,Printing,Chemical,Food and Beverage,General Machinery,Oil and Gas,Packaging and Logistics,Paper Industry,Textile industry,Woodworking Machinery and so on.
The biggest characteristic is that the chains can be customized in different standard and materials according to your requirements. Made from the steel and the up-to-date skills as well as precision procedures, the
High Precision Roller Chain China Manufacturer |
high quality roller chain can withstand strong pressure and high temperature.