Merchandise Description
Professional Excavator&Bulldozer Aftermarket Undercarriage Elements Producer
Manufacturing facility Giving Straight
Super Top quality with Competitive Cost!!!
Product Characteristics:
Item Title: | Excavator Undercarriage Areas Track Roller/Bottom Roller for CZPT EC55 EC140 EC290 EC340 EC360 EC460 EC480 EC700 EC750 EC900 Excavator Excavator |
Technological: | Forging/Casting |
Floor Hardness: | HRC52-58, Deepth:8mm-12mm |
Hues: | Black or Yellow |
Finishing: | Sleek |
Applicable Industries: | Machinery Mend Retailers, Development functions |
Material: | 35MnB |
Related Items: | Track Hyperlink, Keep track of Pad, Keep track of Roller, Loafer. Sprockets, Provider Roller, Tensioner for Excavators And Dozers |
For much more than hundreds varieties of rollers in stock!
Cargo quickly after buy confirmed.
Confirming Dimensions With Us Before Buying
Make Sure the Elements Matching with Your Equipment
Stringent Top quality Manage Technique
Original Manufacturing unit, Good quality Guarantted.
Pick us. You can buy better components with very good price tag!
XIHU (WEST LAKE) DIS.N Excavator&Bulldozer Undercarriage Areas&Factors Such as:
- Observe Chain With Monitor Shoe Assembly
- Segments for Hefty Responsibility Excavator and Bulldozer
- Push Sprockets
- Monitor Roller
- Carriaer Roller
- Idler
- Tensioner Spring
- Bolts&Nuts for All Portion
Associated Models:
THE Designs FOR EXCAVATOR/BULLDOZER | ||||||||
FOR HITACHI | ||||||||
EX40-one | EX40-two | EX55 | EX60 | EX60-two | EX60-3 | EX60-five | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-one | EX120-two | EX120-three | EX120-5 | EX130-1 | EX200-one |
EX200-2 | EX200-three | EX200-5 | EX220-3 | EX220-five | EX270 | EX300 | EX300-1 | EX300-two |
EX300-three | EX300-five | EX300A | EX330 | EX370 | EX400-1 | EX400-2 | EX400-three | EX400-five |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-one | ZAX450-three | ZAX450-five |
ZX110 | ZX120 | ZX200 | ZX200-one | ZX200-three | ZX200-5G | ZX200LC-three | ZX210 | ZX210-three |
ZX210-5 | ZX225 | ZX240 | ZX250 | ZX270 | ZX300 | ZX330 | ZX330C | ZX350 |
ZX450 | ZX450LC | ZX500 | ZX500LC | ZX520 | ZX670 | ZX690 | ZX870 | ZX130 |
ZX170 | ZX170LC | ZX195 | ZX260 | ZX360 | ZX360LC | ZX400 | ZX470 | ZX490 |
FOR KOMATSU(EXCAVATOR) | ||||||||
PC20-7 | PC30 | PC30-3 | PC30-five | PC30-6 | PC40-7 | PC45 | PC45-2 | PC55 |
PC120-six | PC130 | PC130-seven | PC200 | PC200-one | PC200-three | PC200-five | PC200-six | PC200-7 |
PC200-eight | PC210-six | PC220-1 | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PC270-seven | PC202B |
PC220LC-six | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-7 | PC300-7K |
PC300LC-seven | PC350-6/7 | PC400 | PC400-3 | PC400-five | PC400-6 | PC400LC-7 | PC450-6 | PC450-seven |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | PC360 | PC460 |
FOR KOMATSU(BULLDOZER) | ||||||||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-12 |
D80 | D85 | D155 | D275 | D355 | D85PX | D85EX | D65EX | D65PX |
D65E | D68 | D68ESS | D75 | D75S | D85ESS | D155 | D155A | D155AX |
D275 | D275AX | D355 | D475 | |||||
FOR CATERPILLAR(EXCAVATOR) | ||||||||
E200B | E200-five | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | CAT939C | CAT963C | CAT313 |
CAT323 | CAT318 | CAT326 | CAT328 | CAT329 | CAT336 | CAT340 | CAT345 | CAT349 |
FOR CATERPILLAR(BULLDOZER) | ||||||||
D3 | D3B | D3C | D3D | D4 | D4C | D4D | D4E | D4H |
D5 | D5B | D5C | D5D | D5H | D5M | D6 | D6C | D6D |
D6H | D6M | D6R | D6G | D6N | D7 | D7C | D7D | D7E |
D7F | D7G | D7H | D7R | D8 | D8R | D8N | D8H | D8T |
D8L | D8K | D8G | D8M | D9 | D9L | D9N | D9R | D9T |
D10 | D10R | D10N | D10T | D11 | D11R | D11N | ||
FOR KOBELCO | ||||||||
SK120-six | SK120-5 | SK210-8 | SK210LC-eight | SK220 | SK220-one | SK220-3 | SK220-5/6 | SK200 |
SK200 | SK200 | SK200-three | SK200-six | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-two | SK300-4 | SK310 | SK320 |
SK330-eight | SK330 | SK350LC-eight | SK235SR | SK450 | SK480 | SK30-six | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-3 | SH200 | SH210-five | SH200 | SH220-three | SH220-5/seven | SH290-3 | SH350-5/seven |
SH220 | SH280 | SH290-seven | SH260 | SH300 | SH300-3 | SH300-5 | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
EC460C | EC700 | EC140 | EC140B | EC160B | EC350 | EC350DL | EC480 | EC340 |
FOR LIEBHERR | ||||||||
R914 | R924 | R934 | R944 | R916 | R926 | R936 | R954 | R966 |
R974 | R984 | |||||||
FOR KUBOTA | ||||||||
JH60-7 | JH115 | JH135 | JH161 | JH185 | ||||
FOR DAEWOO | ||||||||
DH200 | DH220-three | DH220 | DH220S | DH280-2 | DH280-3 | DH55 | DH258 | DH130 |
DH370 | DH80 | DH500 | DH450 | DH225 | DH150 | DH330 | DH400 | DH580 |
FOR HYUNDAI | ||||||||
R60-five | R60-seven | R80-seven | R200 | R200-three | R210 | R210-1 | R210-nine | R210LC |
R210LC-7 | R225 | R225-three | R225-seven | R250 | R250-7 | R290 | R290LC | R290LC-7 |
R320 | R360 | R954 | R205 | R210-5 | R215 | R230 | R235 | R275 |
R300 | R385 | R485 | ||||||
FOR KATO | ||||||||
HD512 | HD1430 | HD512III | HD820III | HD820R | HD1430III | HD700VI | HD1250VII | HD250SE |
HD400SE | HD500SE | HD1880 | ||||||
FOR DOOSAN | ||||||||
DX225 | DX225LC | DX258 | DX300 | DX300LCA | DX420 | DX430 | DX140 | DX150 |
DX220 | DX250 | DX255 | DX260 | DX370 | DX480 | DX520 | ||
FOR SHXIHU (WEST LAKE) DIS.I | ||||||||
SD13-2 | DH16J2XL | DH16J2LGP | SD16 | SD22 | SD32 | |||
FOR Circumstance | ||||||||
CX210 | CX210B | CX210C | CX210D | CX210LC | CX225 | CX235 | CX235C | CX240 |
CX240C | CX245 | CX250 | CX250C | CX300 | CX300C | CX330 | CX330C | CX350 |
CX350C | CX460 | CX460LC | CX470 | CX470C | CX490 | CX490D | CX700 | CX700B |
CX750 | CX750D | |||||||
FOR JCB | ||||||||
JS200 | JS200SC | JS210 | JS210SC | JS220 | JS220LC | JS230 | JS230LC | JS240 |
JS240LC | JS290 | JS290LC | JS300 | JS300LC | JS330 | JS330LC | ||
FOR XCMG | ||||||||
XE55DA | XE60DA | XE65DA | XE75DA | XE80C | XE80D | XE85C | XE85D | XE135D |
XE155DK | XE150D | XE155D | XE200DA | XE200D | XE200C | XE205DA | XE215DA | XE215C |
XE215D | XE215HB | XE225DK | XE230C | XE245DK | XE240D | XE260C | XE265C | XE270DK |
XE305D | XE335DK | XE335C | XE370D | XE370DK | XE370CA | XE370C | XE380DK | XE470D |
XE490DK | XE490CK | XE500HB | XE520DK | XE550DK | XE750D | XE750G | XE950D | XE950G |
XE950DA | XE55 | XE60 | XE65 | XE75 | XE80 | XE85 | XE135 | XE150 |
XE155 | XE200 | XE205 | XE215 | XE225 | XD230 | XE240 | XE245 | XE260 |
XE265 | XE270 | XE305 | XE335 | XE370 | XE380 | XE470 | XE490 | XE500 |
XE520 | XE550 | XE750 | XE950 | |||||
FOR MITSUBISHI | ||||||||
MS30 | MS110 | MS110-three | MS110-five | MS110-eight | MS180 | |||
FOR SAMSUNG | ||||||||
SE210 | SE280 | SE320 | ||||||
FOR IHI | ||||||||
IHI35 | IHI50 | IHI55 | IHI60 | IHI75 | ||||
FOR YMMA | ||||||||
YM15 | YM30 | YM35 | YM55 | YM65 | YM85 | |||
FOR LIUGONG | ||||||||
LG906C | LG907 | LG200 | LG220 | LG925 | LG934 |
Packing&Delivery
FAQ
one. You are a trader or a manufacture?
We are an industry and trade integration business.
2. How can I be sure the part will fit my excavator/bulldozer?
Give us correct model number/machine serial number/ any numbers on the parts itself. Or measure the parts give us dimension or drawing.
three. How about the payment terms?
We usually accept T/T(Wire Transfer). other terms also could be negotiated.
4. What is your minimum order?
It depends on what you are buying. Normally, 1 pcs also can be suppllied.
5. What is your delivery time?
FOB HangZhou or any Chinese port : 20 days . If there are any parts in stock , our delivery time is only 1-5 days.
6. What about Quality Control?
We have a perfect QC system for the perfect products. A team who will detect the product quality and specification piece carefully, monitoring every production process until packing is complete, to ensure product safety into container.
Speak to Us:
Melon Lin —————- Income Manager ZheJiang XIHU (WEST LAKE) DIS.N Machinery CO., LTD. |
US $60-200 / Piece | |
1 Piece (Min. Order) |
###
After-sales Service: | Technical Support |
---|---|
Warranty: | 1 Year |
Type: | Undercarriage Parts Track Roller Bottom Roller |
Application: | Volvo Excavator |
Certification: | CE, ISO9001: 2000 |
Condition: | New |
###
Samples: |
US$ 20/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Product Name: | Excavator Undercarriage Parts Track Roller/Bottom Roller for Volvo EC55 EC140 EC290 EC340 EC360 EC460 EC480 EC700 EC750 EC900 Excavator Excavator |
Technical: | Forging/Casting |
Surface Hardness: | HRC52-58, Deepth:8mm-12mm |
Colors: | Black or Yellow |
Finishing: | Smooth |
Applicable Industries: | Machinery Repair Shops, Construction works |
Material: | 35MnB |
Related Products: | Track Link, Track Pad, Track Roller, Idler. Sprockets, Carrier Roller, Tensioner for Excavators And Dozers |
###
THE MODELS FOR EXCAVATOR/BULLDOZER | ||||||||
FOR HITACHI | ||||||||
EX40-1 | EX40-2 | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-1 | EX120-2 | EX120-3 | EX120-5 | EX130-1 | EX200-1 |
EX200-2 | EX200-3 | EX200-5 | EX220-3 | EX220-5 | EX270 | EX300 | EX300-1 | EX300-2 |
EX300-3 | EX300-5 | EX300A | EX330 | EX370 | EX400-1 | EX400-2 | EX400-3 | EX400-5 |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-1 | ZAX450-3 | ZAX450-5 |
ZX110 | ZX120 | ZX200 | ZX200-1 | ZX200-3 | ZX200-5G | ZX200LC-3 | ZX210 | ZX210-3 |
ZX210-5 | ZX225 | ZX240 | ZX250 | ZX270 | ZX300 | ZX330 | ZX330C | ZX350 |
ZX450 | ZX450LC | ZX500 | ZX500LC | ZX520 | ZX670 | ZX690 | ZX870 | ZX130 |
ZX170 | ZX170LC | ZX195 | ZX260 | ZX360 | ZX360LC | ZX400 | ZX470 | ZX490 |
FOR KOMATSU(EXCAVATOR) | ||||||||
PC20-7 | PC30 | PC30-3 | PC30-5 | PC30-6 | PC40-7 | PC45 | PC45-2 | PC55 |
PC120-6 | PC130 | PC130-7 | PC200 | PC200-1 | PC200-3 | PC200-5 | PC200-6 | PC200-7 |
PC200-8 | PC210-6 | PC220-1 | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PC270-7 | PC202B |
PC220LC-6 | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-7 | PC300-7K |
PC300LC-7 | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-6 | PC400LC-7 | PC450-6 | PC450-7 |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | PC360 | PC460 |
FOR KOMATSU(BULLDOZER) | ||||||||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-12 |
D80 | D85 | D155 | D275 | D355 | D85PX | D85EX | D65EX | D65PX |
D65E | D68 | D68ESS | D75 | D75S | D85ESS | D155 | D155A | D155AX |
D275 | D275AX | D355 | D475 | |||||
FOR CATERPILLAR(EXCAVATOR) | ||||||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | CAT939C | CAT963C | CAT313 |
CAT323 | CAT318 | CAT326 | CAT328 | CAT329 | CAT336 | CAT340 | CAT345 | CAT349 |
FOR CATERPILLAR(BULLDOZER) | ||||||||
D3 | D3B | D3C | D3D | D4 | D4C | D4D | D4E | D4H |
D5 | D5B | D5C | D5D | D5H | D5M | D6 | D6C | D6D |
D6H | D6M | D6R | D6G | D6N | D7 | D7C | D7D | D7E |
D7F | D7G | D7H | D7R | D8 | D8R | D8N | D8H | D8T |
D8L | D8K | D8G | D8M | D9 | D9L | D9N | D9R | D9T |
D10 | D10R | D10N | D10T | D11 | D11R | D11N | ||
FOR KOBELCO | ||||||||
SK120-6 | SK120-5 | SK210-8 | SK210LC-8 | SK220 | SK220-1 | SK220-3 | SK220-5/6 | SK200 |
SK200 | SK200 | SK200-3 | SK200-6 | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-2 | SK300-4 | SK310 | SK320 |
SK330-8 | SK330 | SK350LC-8 | SK235SR | SK450 | SK480 | SK30-6 | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-3 | SH200 | SH210-5 | SH200 | SH220-3 | SH220-5/7 | SH290-3 | SH350-5/7 |
SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-3 | SH300-5 | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
EC460C | EC700 | EC140 | EC140B | EC160B | EC350 | EC350DL | EC480 | EC340 |
FOR LIEBHERR | ||||||||
R914 | R924 | R934 | R944 | R916 | R926 | R936 | R954 | R966 |
R974 | R984 | |||||||
FOR KUBOTA | ||||||||
JH60-7 | JH115 | JH135 | JH161 | JH185 | ||||
FOR DAEWOO | ||||||||
DH200 | DH220-3 | DH220 | DH220S | DH280-2 | DH280-3 | DH55 | DH258 | DH130 |
DH370 | DH80 | DH500 | DH450 | DH225 | DH150 | DH330 | DH400 | DH580 |
FOR HYUNDAI | ||||||||
R60-5 | R60-7 | R80-7 | R200 | R200-3 | R210 | R210-1 | R210-9 | R210LC |
R210LC-7 | R225 | R225-3 | R225-7 | R250 | R250-7 | R290 | R290LC | R290LC-7 |
R320 | R360 | R954 | R205 | R210-5 | R215 | R230 | R235 | R275 |
R300 | R385 | R485 | ||||||
FOR KATO | ||||||||
HD512 | HD1430 | HD512III | HD820III | HD820R | HD1430III | HD700VI | HD1250VII | HD250SE |
HD400SE | HD500SE | HD1880 | ||||||
FOR DOOSAN | ||||||||
DX225 | DX225LC | DX258 | DX300 | DX300LCA | DX420 | DX430 | DX140 | DX150 |
DX220 | DX250 | DX255 | DX260 | DX370 | DX480 | DX520 | ||
FOR SHANTUI | ||||||||
SD13-2 | DH16J2XL | DH16J2LGP | SD16 | SD22 | SD32 | |||
FOR CASE | ||||||||
CX210 | CX210B | CX210C | CX210D | CX210LC | CX225 | CX235 | CX235C | CX240 |
CX240C | CX245 | CX250 | CX250C | CX300 | CX300C | CX330 | CX330C | CX350 |
CX350C | CX460 | CX460LC | CX470 | CX470C | CX490 | CX490D | CX700 | CX700B |
CX750 | CX750D | |||||||
FOR JCB | ||||||||
JS200 | JS200SC | JS210 | JS210SC | JS220 | JS220LC | JS230 | JS230LC | JS240 |
JS240LC | JS290 | JS290LC | JS300 | JS300LC | JS330 | JS330LC | ||
FOR XCMG | ||||||||
XE55DA | XE60DA | XE65DA | XE75DA | XE80C | XE80D | XE85C | XE85D | XE135D |
XE155DK | XE150D | XE155D | XE200DA | XE200D | XE200C | XE205DA | XE215DA | XE215C |
XE215D | XE215HB | XE225DK | XE230C | XE245DK | XE240D | XE260C | XE265C | XE270DK |
XE305D | XE335DK | XE335C | XE370D | XE370DK | XE370CA | XE370C | XE380DK | XE470D |
XE490DK | XE490CK | XE500HB | XE520DK | XE550DK | XE750D | XE750G | XE950D | XE950G |
XE950DA | XE55 | XE60 | XE65 | XE75 | XE80 | XE85 | XE135 | XE150 |
XE155 | XE200 | XE205 | XE215 | XE225 | XD230 | XE240 | XE245 | XE260 |
XE265 | XE270 | XE305 | XE335 | XE370 | XE380 | XE470 | XE490 | XE500 |
XE520 | XE550 | XE750 | XE950 | |||||
FOR MITSUBISHI | ||||||||
MS30 | MS110 | MS110-3 | MS110-5 | MS110-8 | MS180 | |||
FOR SAMSUNG | ||||||||
SE210 | SE280 | SE320 | ||||||
FOR IHI | ||||||||
IHI35 | IHI50 | IHI55 | IHI60 | IHI75 | ||||
FOR YMMA | ||||||||
YM15 | YM30 | YM35 | YM55 | YM65 | YM85 | |||
FOR LIUGONG | ||||||||
LG906C | LG907 | LG200 | LG220 | LG925 | LG934 |
###
Melon Lin —————- Sales Manager SHANDONG BOLIN MACHINERY CO., LTD. Add: Lingong Road, Linyi City, Shandong Province, China Mobile: +86 156 6615 9360 |
US $60-200 / Piece | |
1 Piece (Min. Order) |
###
After-sales Service: | Technical Support |
---|---|
Warranty: | 1 Year |
Type: | Undercarriage Parts Track Roller Bottom Roller |
Application: | Volvo Excavator |
Certification: | CE, ISO9001: 2000 |
Condition: | New |
###
Samples: |
US$ 20/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Product Name: | Excavator Undercarriage Parts Track Roller/Bottom Roller for Volvo EC55 EC140 EC290 EC340 EC360 EC460 EC480 EC700 EC750 EC900 Excavator Excavator |
Technical: | Forging/Casting |
Surface Hardness: | HRC52-58, Deepth:8mm-12mm |
Colors: | Black or Yellow |
Finishing: | Smooth |
Applicable Industries: | Machinery Repair Shops, Construction works |
Material: | 35MnB |
Related Products: | Track Link, Track Pad, Track Roller, Idler. Sprockets, Carrier Roller, Tensioner for Excavators And Dozers |
###
THE MODELS FOR EXCAVATOR/BULLDOZER | ||||||||
FOR HITACHI | ||||||||
EX40-1 | EX40-2 | EX55 | EX60 | EX60-2 | EX60-3 | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-1 | EX120-2 | EX120-3 | EX120-5 | EX130-1 | EX200-1 |
EX200-2 | EX200-3 | EX200-5 | EX220-3 | EX220-5 | EX270 | EX300 | EX300-1 | EX300-2 |
EX300-3 | EX300-5 | EX300A | EX330 | EX370 | EX400-1 | EX400-2 | EX400-3 | EX400-5 |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-2 | ZAX330 | ZAX450-1 | ZAX450-3 | ZAX450-5 |
ZX110 | ZX120 | ZX200 | ZX200-1 | ZX200-3 | ZX200-5G | ZX200LC-3 | ZX210 | ZX210-3 |
ZX210-5 | ZX225 | ZX240 | ZX250 | ZX270 | ZX300 | ZX330 | ZX330C | ZX350 |
ZX450 | ZX450LC | ZX500 | ZX500LC | ZX520 | ZX670 | ZX690 | ZX870 | ZX130 |
ZX170 | ZX170LC | ZX195 | ZX260 | ZX360 | ZX360LC | ZX400 | ZX470 | ZX490 |
FOR KOMATSU(EXCAVATOR) | ||||||||
PC20-7 | PC30 | PC30-3 | PC30-5 | PC30-6 | PC40-7 | PC45 | PC45-2 | PC55 |
PC120-6 | PC130 | PC130-7 | PC200 | PC200-1 | PC200-3 | PC200-5 | PC200-6 | PC200-7 |
PC200-8 | PC210-6 | PC220-1 | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PC270-7 | PC202B |
PC220LC-6 | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-6 | PC300-7 | PC300-7K |
PC300LC-7 | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-6 | PC400LC-7 | PC450-6 | PC450-7 |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | PC360 | PC460 |
FOR KOMATSU(BULLDOZER) | ||||||||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-12 |
D80 | D85 | D155 | D275 | D355 | D85PX | D85EX | D65EX | D65PX |
D65E | D68 | D68ESS | D75 | D75S | D85ESS | D155 | D155A | D155AX |
D275 | D275AX | D355 | D475 | |||||
FOR CATERPILLAR(EXCAVATOR) | ||||||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | CAT939C | CAT963C | CAT313 |
CAT323 | CAT318 | CAT326 | CAT328 | CAT329 | CAT336 | CAT340 | CAT345 | CAT349 |
FOR CATERPILLAR(BULLDOZER) | ||||||||
D3 | D3B | D3C | D3D | D4 | D4C | D4D | D4E | D4H |
D5 | D5B | D5C | D5D | D5H | D5M | D6 | D6C | D6D |
D6H | D6M | D6R | D6G | D6N | D7 | D7C | D7D | D7E |
D7F | D7G | D7H | D7R | D8 | D8R | D8N | D8H | D8T |
D8L | D8K | D8G | D8M | D9 | D9L | D9N | D9R | D9T |
D10 | D10R | D10N | D10T | D11 | D11R | D11N | ||
FOR KOBELCO | ||||||||
SK120-6 | SK120-5 | SK210-8 | SK210LC-8 | SK220 | SK220-1 | SK220-3 | SK220-5/6 | SK200 |
SK200 | SK200 | SK200-3 | SK200-6 | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-2 | SK300-4 | SK310 | SK320 |
SK330-8 | SK330 | SK350LC-8 | SK235SR | SK450 | SK480 | SK30-6 | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-3 | SH200 | SH210-5 | SH200 | SH220-3 | SH220-5/7 | SH290-3 | SH350-5/7 |
SH220 | SH280 | SH290-7 | SH260 | SH300 | SH300-3 | SH300-5 | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
EC460C | EC700 | EC140 | EC140B | EC160B | EC350 | EC350DL | EC480 | EC340 |
FOR LIEBHERR | ||||||||
R914 | R924 | R934 | R944 | R916 | R926 | R936 | R954 | R966 |
R974 | R984 | |||||||
FOR KUBOTA | ||||||||
JH60-7 | JH115 | JH135 | JH161 | JH185 | ||||
FOR DAEWOO | ||||||||
DH200 | DH220-3 | DH220 | DH220S | DH280-2 | DH280-3 | DH55 | DH258 | DH130 |
DH370 | DH80 | DH500 | DH450 | DH225 | DH150 | DH330 | DH400 | DH580 |
FOR HYUNDAI | ||||||||
R60-5 | R60-7 | R80-7 | R200 | R200-3 | R210 | R210-1 | R210-9 | R210LC |
R210LC-7 | R225 | R225-3 | R225-7 | R250 | R250-7 | R290 | R290LC | R290LC-7 |
R320 | R360 | R954 | R205 | R210-5 | R215 | R230 | R235 | R275 |
R300 | R385 | R485 | ||||||
FOR KATO | ||||||||
HD512 | HD1430 | HD512III | HD820III | HD820R | HD1430III | HD700VI | HD1250VII | HD250SE |
HD400SE | HD500SE | HD1880 | ||||||
FOR DOOSAN | ||||||||
DX225 | DX225LC | DX258 | DX300 | DX300LCA | DX420 | DX430 | DX140 | DX150 |
DX220 | DX250 | DX255 | DX260 | DX370 | DX480 | DX520 | ||
FOR SHANTUI | ||||||||
SD13-2 | DH16J2XL | DH16J2LGP | SD16 | SD22 | SD32 | |||
FOR CASE | ||||||||
CX210 | CX210B | CX210C | CX210D | CX210LC | CX225 | CX235 | CX235C | CX240 |
CX240C | CX245 | CX250 | CX250C | CX300 | CX300C | CX330 | CX330C | CX350 |
CX350C | CX460 | CX460LC | CX470 | CX470C | CX490 | CX490D | CX700 | CX700B |
CX750 | CX750D | |||||||
FOR JCB | ||||||||
JS200 | JS200SC | JS210 | JS210SC | JS220 | JS220LC | JS230 | JS230LC | JS240 |
JS240LC | JS290 | JS290LC | JS300 | JS300LC | JS330 | JS330LC | ||
FOR XCMG | ||||||||
XE55DA | XE60DA | XE65DA | XE75DA | XE80C | XE80D | XE85C | XE85D | XE135D |
XE155DK | XE150D | XE155D | XE200DA | XE200D | XE200C | XE205DA | XE215DA | XE215C |
XE215D | XE215HB | XE225DK | XE230C | XE245DK | XE240D | XE260C | XE265C | XE270DK |
XE305D | XE335DK | XE335C | XE370D | XE370DK | XE370CA | XE370C | XE380DK | XE470D |
XE490DK | XE490CK | XE500HB | XE520DK | XE550DK | XE750D | XE750G | XE950D | XE950G |
XE950DA | XE55 | XE60 | XE65 | XE75 | XE80 | XE85 | XE135 | XE150 |
XE155 | XE200 | XE205 | XE215 | XE225 | XD230 | XE240 | XE245 | XE260 |
XE265 | XE270 | XE305 | XE335 | XE370 | XE380 | XE470 | XE490 | XE500 |
XE520 | XE550 | XE750 | XE950 | |||||
FOR MITSUBISHI | ||||||||
MS30 | MS110 | MS110-3 | MS110-5 | MS110-8 | MS180 | |||
FOR SAMSUNG | ||||||||
SE210 | SE280 | SE320 | ||||||
FOR IHI | ||||||||
IHI35 | IHI50 | IHI55 | IHI60 | IHI75 | ||||
FOR YMMA | ||||||||
YM15 | YM30 | YM35 | YM55 | YM65 | YM85 | |||
FOR LIUGONG | ||||||||
LG906C | LG907 | LG200 | LG220 | LG925 | LG934 |
###
Melon Lin —————- Sales Manager SHANDONG BOLIN MACHINERY CO., LTD. Add: Lingong Road, Linyi City, Shandong Province, China Mobile: +86 156 6615 9360 |
Problems with sprockets
If you’re having trouble with your HP Sprocket, you’re not alone. This bike component isn’t without issues, but it’s also susceptible to other wear and tear. Check for worn tooth surfaces and hooked tips. When teeth wear out quickly, they can break the chain, so make sure you fix them as soon as possible.
You can solve this issue by installing the latest firmware update for your Sprocket printer. The firmware update is designed to provide a safe and reliable printing experience. When your Sprocket printer doesn’t print the pictures, it is likely because it’s not receiving enough power from the battery. Make sure the battery is at least 25% before you begin.
Insufficient or improper lubrication can cause a variety of problems. Proper lubrication can prevent or remove excessive wear, or protect the chain from the environment. It can also reduce the risk of excessive chain slack. The following are just a few common problems that can cause slack in the chain.
In case of excessive wear, a new sprocket may be necessary. If the sprocket and chain do not match, replace them with a similar size. In addition, a shock absorber can be installed to minimize load. Another alternative is to install a take-up idler, which helps prevent excessive chain elongation.
